Not only did the Senate name a month after Augustus, but it decided
that since Julius's month, July, had 31 days, Augustus's month should
equal it: under the Julian calendar, the months alternated evenly
between 30 and 31 days (with the exception of February), which made
August 30 days long. So, instead of August having a mere 30 days, it was
lengthened to 31, preventing anyone from claiming that Emperor Augustus
was saddled with an inferior month.
To accommodate this change two other calendrical adjustments were necessary:
- The extra day needed to inflate the importance of August was taken from February, which originally had 29 days (30 in a leap year), and was now reduced to 28 days (29 in a leap year).
- Since the months evenly alternated between 30 and 31 days, adding the extra day to August meant that July, August, and September would all have 31 days. So to avoid three long months in a row, the lengths of the last four months were switched around, giving us 30 days in September, April, June, and November.
Wishing you a GOLD MEDAL summer -- “The six colours, including the white background, represent the colours of all the world's flags... this is a true international emblem.”
May '12 | Jun '12 | July '12 | |||||
St Charles | |||||||
# Active | 469 | 492 | 474 | ||||
# Sold | 53 | 62 | 69 | ||||
MKT Time | 180 | 204 | 148 | ||||
Med Sold $ | $260,500 | $369,000 | $275,000 | ||||
Geneva | |||||||
# Active | 198 | 212 | 202 | ||||
# Sold | 28 | 45 | 31 | ||||
MKT Time | 162 | 174 | 128 | ||||
Med Sold $ | $324,500 | $335,000 | $335,000 | ||||
Batavia | |||||||
# Active | 159 | 149 | 151 | ||||
# Sold | 22 | 34 | 24 | ||||
MKT Time | 224 | 243 | 111 | ||||
Med Sold $ | $243,625 | $249,000 | $237,500 | ||||
Elburn | |||||||
# Active | 79 | 90 | 95 | ||||
# Sold | 12 | 9 | 6 | ||||
MKT Time | 263 | 155 | 124 | ||||
Med Sold $ | $248,000 | $201,500 | $229,000 | ||||
Sugar Grove | |||||||
# Active | 58 | 64 | 67 | ||||
# Sold | 14 | 12 | 16 | ||||
MKT Time | 179 | 158 | 122 | ||||
Med Sold $ | $250,000 | $243,000 | $216,000 | ||||
Maple Park | |||||||
# Active | 28 | 28 | 30 | ||||
# Sold | 2 | 2 | 3 | ||||
MKT Time | 31 | 533 | 199 | ||||
Med Sold $ | $123,950 | $113,300 | $162,500 | ||||
As always, your kind referrals are warmly appreciated!
Follow MOVIN WITH MORALES on Facebook!
Diane Morales 630.709.9882
http://www.entourages.com/
http://purpleslinky.com/
http://www.infoplease.com/
http://thinkexist.com/
No comments:
Post a Comment