Feb '12 | Mar '12 | Apr '12 | ||||||
St Charles | ||||||||
# Active | 458 | 462 | 477 | |||||
# Sold | 18 | 39 | 43 | |||||
MKT Time | 170 | 217 | 193 | |||||
Med Sold $ | $314,147 | $385,000 | $310,000 | |||||
Geneva | ||||||||
# Active | 181 | 184 | 204 | |||||
# Sold | 20 | 24 | 34 | |||||
MKT Time | 180 | 129 | 154 | |||||
Med Sold $ | $322,750 | $358,750 | $277,250 | |||||
Batavia | ||||||||
# Active | 136 | 144 | 155 | |||||
# Sold | 10 | 18 | 19 | |||||
MKT Time | 307 | 165 | 202 | |||||
Med Sold $ | $297,920 | $171,000 | $292,000 | |||||
Elburn | ||||||||
# Active | 75 | 83 | 73 | |||||
# Sold | 10 | 13 | 9 | |||||
MKT Time | 216 | 245 | 257 | |||||
Med Sold $ | $212,000 | $185,000 | $281,000 | |||||
Sugar Grove | ||||||||
# Active | 64 | 56 | 65 | |||||
# Sold | 5 | 6 | 6 | |||||
MKT Time | 127 | 165 | 147 | |||||
Med Sold $ | $219,300 | $213,500 | $196,000 | |||||
Maple Park | ||||||||
# Active | 27 | 28 | 30 | |||||
# Sold | 1 | 6 | 6 | |||||
MKT Time | 71 | 707 | 203 | |||||
Med Sold $ | $178,000 | $287,000 | $182,500 | |||||
Misc. crazy and fun-filled facts about the Month of May:
- May is named after the Greek goddess, Maia -- Her name related to a Latin word that means increase or growth.
- May day marked the end of the harsh winter months, welcomed the beginning of Summer
- Traditional May Day celebrations included dancing around maypoles.
- There is an old tale that says that May dew has magic properties and that anyone who has washed their face in it will have a beautiful complexion all through the year. This dew was supposed to be able to remove freckles and also spots and pimples.
- The month of May was considered an unlucky month particularly for getting married. -- 'Marry in May and you'll rue the day'.
- Being born in May was thought to produce a sickly child.
- Never buy a broom in May or wash blankets. -- It is believed if you wash a blanket in May, someone in your family will die.
- Cats born this month will not be good rodent catchers and even worse, will bring snakes into the home.
- The flower associated with May is the Lily of The Valley and the birth gem stone is an Emerald.
Yes,
I know... I'm a MAY-niac with these trivia facts!! It's just that I
find this stuff so aMAYzing! Play MAYke believe! Cause some utter
MAYhem! Put some MAYk-up on!
And Don't forget to remember me... ExclaMAYtion Mark!!
Diane Morales
630.709.9882
http://woodlands-junior.kent.
http://purpleslinky.com/
http://voices.yahoo.com/
No comments:
Post a Comment