Click on the links below for some surprising uses for common household items!!
Vicks Vapor Rub
W-D 40
Duct Tape
Including #50, removing warts!! Supposedly it does work!!
Mayonnaise
Salt
Tea
Dishwasher
W-D 40
Duct Tape
Including #50, removing warts!! Supposedly it does work!!
Mayonnaise
Salt
Tea
Dishwasher
And something that should be NO SURPRISE to you by now is the local market!!
Check out the trends below for your town.
After all, it's a "perfectly balanced" time to buy...
Check out the trends below for your town.
After all, it's a "perfectly balanced" time to buy...
Nov '11 | Dec '11 | Jan '12 | |||||||
St Charles | |||||||||
# Active | 472 | 437 | 427 | ||||||
# Sold | 28 | 28 | 29 | ||||||
MKT Time | 167 | 106 | 236 | ||||||
Med Sold $ | $218,350 | $254,950 | $320,000 | ||||||
Geneva | |||||||||
# Active | 197 | 180 | 161 | ||||||
# Sold | 29 | 20 | 13 | ||||||
MKT Time | 100 | 215 | 214 | ||||||
Med Sold $ | $279,750 | $279,500 | $311,000 | ||||||
Batavia | |||||||||
# Active | 138 | 125 | 129 | ||||||
# Sold | 21 | 26 | 13 | ||||||
MKT Time | 156 | 193 | 167 | ||||||
Med Sold $ | $238,000 | $220,000 | $228,500 | ||||||
Elburn | |||||||||
# Active | 93 | 80 | 81 | ||||||
# Sold | 3 | 5 | 3 | ||||||
MKT Time | 142 | 75 | 24 | ||||||
Med Sold $ | $175,000 | $180,000 | $200,000 | ||||||
Sugar Grove | |||||||||
# Active | 61 | 56 | 55 | ||||||
# Sold | 7 | 10 | 6 | ||||||
MKT Time | 293 | 180 | 132 | ||||||
Med Sold $ | $223,000 | $223,750 | $298,500 | ||||||
Maple Park | |||||||||
# Active | 29 | 27 | 30 | ||||||
# Sold | 2 | 2 | 1 | ||||||
MKT Time | 215 | 389 | 294 | ||||||
Med Sold $ | $245,000 | $178,950 | $365,000 | ||||||
Your friendship and goodwill are the heart of my business!
Thanks for your continued support and referrals!!
Diane Morales
Thank you for MOVIN' WITH MORALES!!
Keller Williams Fox Valley Realty
(630) 709.9882
No comments:
Post a Comment