Jan '11 | Feb '11 | Mar '11 | Apr '11 | Averages | ||||||
St Charles | ||||||||||
# Active | 440 | 453 | 469 | 497 | 465 | |||||
# Sold | 25 | 30 | 32 | 40 | 32 | |||||
MKT Time | 276 | 262 | 237 | 247 | 256 | |||||
Med Sold $ | $385,000 | $279,750 | $311,500 | $307,250 | 320875 | |||||
Geneva | ||||||||||
# Active | 183 | 185 | 219 | 231 | 205 | |||||
# Sold | 9 | 10 | 17 | 16 | 13 | |||||
MKT Time | 177 | 202 | 216 | 152 | 187 | |||||
Med Sold $ | $259,000 | $268,000 | $315,000 | $367,500 | 302375 | |||||
Batavia | ||||||||||
# Active | 171 | 173 | 177 | 188 | 177 | |||||
# Sold | 12 | 7 | 14 | 12 | 11 | |||||
MKT Time | 218 | 279 | 119 | 195 | 203 | |||||
Med Sold $ | $233,250 | $220,000 | $227,500 | $251,250 | 233000 | |||||
Elburn | ||||||||||
# Active | 108 | 106 | 99 | 101 | 104 | |||||
# Sold | 3 | 2 | 9 | 7 | 5 | |||||
MKT Time | 188 | 89 | 218 | 198 | 173 | |||||
Med Sold $ | $240,000 | $252,500 | $255,000 | $288,000 | 258875 | |||||
Sugar Grove | ||||||||||
# Active | 89 | 82 | 82 | 90 | 86 | |||||
# Sold | 6 | 3 | 7 | 13 | 7 | |||||
MKT Time | 319 | 129 | 232 | 173 | 213 | |||||
Med Sold $ | $219,500 | $240,000 | $315,000 | $199,000 | 243375 | |||||
Maple Park | ||||||||||
# Active | 37 | 43 | 46 | 41 | 42 | |||||
# Sold | 2 | 3 | 4 | 2 | 3 | |||||
MKT Time | 45 | 586 | 78 | 273 | 246 | |||||
Med Sold $ | $345,000 | $195,000 | $157,500 | $97,500 | 198750 | |||||
Is there anything that would stop you from buying a home?
What if you found the perfect home, but...
What if you found the perfect home, but...
Occasionally, I've gone out with a buyer who likes a home, only to find out later that it's been ruled out because of an external obsolescence! An external what? What if your ideal home was right next to a water tower? Is that ok or does it scare you? What about near a gas station? Or right next to rail road crossing? A cemetery? Each buyer has his own thoughts and concerns about these "neighborhood" features. Some folks absolutely love the fact that it means privacy for their home. While others fear the "what could happen" scenarios.
Ten years ago, when I bought my first home on my own, my home was very close to a train. Growing up, my grandmother lived close to an airport, so I knew from that experience, that you "get used to it!" ... I knew I'd be ok with the rattle of trains eventually. Now ten years later, I can tell you that I rarely wake up to their horns. The good thing is that now I've numbed myself to many other night time noises. I don't hear loud thunder storms anymore. Sometimes I go to work the next morning and hear co-workers talking about how they were kept awake all night from the storm. To which, I'll reply, "Really? Did it rain last night?"
I guess it's the glass half-full or half-empty theory. Is a cemetery scary? Or is it relaxing because it's always so peaceful and calm there? I'd love to hear what your home deal-breakers are...
PS-- Happy Mother's Day to all the beautiful Mothers that I know!!
Diane Morales
Thank you for MOVIN' WITH MORALES!!
Keller Williams Fox Valley Realty
(630) 709.9882
Follow MOVIN WITH MORALES on Facebook!
Learn more about me!
I take great pride in providing honest, reliable, and professional services to my clients!
I am sensitive to your needs and will help fit the best scenario for your situation.
Never pushy, just dependable.
I am sensitive to your needs and will help fit the best scenario for your situation.
Never pushy, just dependable.
No comments:
Post a Comment