Jan '11 | Feb '11 | Mar '11 | Averages | |||||||
St Charles | ||||||||||
# Active | 440 | 453 | 469 | 454 | ||||||
# Sold | 25 | 30 | 32 | 29 | ||||||
MKT Time | 276 | 262 | 237 | 258 | ||||||
Med Sold $ | $385,000 | $279,750 | $311,500 | $325,417 | ||||||
Geneva | ||||||||||
# Active | 183 | 185 | 219 | $196 | ||||||
# Sold | 9 | 10 | 17 | $12 | ||||||
MKT Time | 177 | 202 | 216 | $198 | ||||||
Med Sold $ | $259,000 | $268,000 | $315,000 | $280,667 | ||||||
Batavia | ||||||||||
# Active | 171 | 173 | 177 | $174 | ||||||
# Sold | 12 | 7 | 14 | $11 | ||||||
MKT Time | 218 | 279 | 119 | $205 | ||||||
Med Sold $ | $233,250 | $220,000 | $227,500 | $226,917 |
Elburn | ||||||||||
# Active | 108 | 106 | 99 | $104 | ||||||
# Sold | 3 | 2 | 9 | $5 | ||||||
MKT Time | 188 | 89 | 218 | $165 | ||||||
Med Sold $ | $240,000 | $252,500 | $255,000 | $249,167 | ||||||
Sugar Grove | ||||||||||
# Active | 89 | 82 | 82 | $84 | ||||||
# Sold | 6 | 3 | 7 | $5 | ||||||
MKT Time | 319 | 129 | 232 | $227 | ||||||
Med Sold $ | $219,500 | $240,000 | $315,000 | $258,167 | ||||||
Maple Park | ||||||||||
# Active | 37 | 43 | 46 | $42 | ||||||
# Sold | 2 | 3 | 4 | $3 | ||||||
MKT Time | 45 | 586 | 78 | $236 | ||||||
Med Sold $ | $345,000 | $195,000 | $157,500 | $232,500 |
How well do you know the Western Suburbs?!
1. On which west suburban property do Bison roam free?
2. In 2005, Mastodon remains were discovered in which forest preserve?
3. How many Frank Lloyd Wright-designed structures are located in Oak Park?
- 10
- 20
- 30
- 50
- St. Charles
- Elmhurst
- Schaumburg
- Naperville
6. What historic building was the first outside of Chicago to have air-conditioning?
7. Where was the west suburb's 1st public school district?
2. Pratt's Wayne Woods
3. 20
4. Schaumburg
5. Cantigny Golf
6. Paramount Theatre
7. East Aurora 131
IF you are buying or selling in the Western Suburbs, give me a call!
And yes, we have cold winters and hot summers, but... we never have hurricanes here (yet!)
And yes, we have cold winters and hot summers, but... we never have hurricanes here (yet!)
--
Diane Morales
Thank you for MOVIN' WITH MORALES!!
Keller Williams Fox Valley Realty
(630) 709.9882
Follow MOVIN WITH MORALES on Facebook!
Learn more about me!
I take great pride in providing honest, reliable, and professional services to my clients!
I am sensitive to your needs and will help fit the best scenario for your situation.
Never pushy, just dependable.
I am sensitive to your needs and will help fit the best scenario for your situation.
Never pushy, just dependable.
No comments:
Post a Comment