Sep '11 | Oct '11 | Nov '11 | Averages | ||||||
St Charles | |||||||||
# Active | 504 | 496 | 472 | 491 | |||||
# Sold | 43 | 38 | 28 | 36 | |||||
MKT Time | 200 | 198 | 167 | 188 | |||||
Med Sold $ | $332,000 | $289,000 | $218,350 | 279783 | |||||
Geneva | |||||||||
# Active | 213 | 217 | 197 | 209 | |||||
# Sold | 20 | 21 | 29 | 23 | |||||
MKT Time | 144 | 142 | 100 | 129 | |||||
Med Sold $ | $286,000 | $315,000 | $279,750 | 293583 | |||||
Batavia | |||||||||
# Active | 165 | 133 | 138 | 145 | |||||
# Sold | 16 | 18 | 21 | 18 | |||||
MKT Time | 151 | 184 | 156 | 164 | |||||
Med Sold $ | $233,500 | $223,500 | $238,000 | 231667 | |||||
Elburn | |||||||||
# Active | 103 | 91 | 93 | 96 | |||||
# Sold | 9 | 10 | 3 | 7 | |||||
MKT Time | 308 | 126 | 142 | 192 | |||||
Med Sold $ | $236,000 | $170,650 | $175,000 | 193883 | |||||
Sugar Grove | |||||||||
# Active | 74 | 71 | 61 | 69 | |||||
# Sold | 3 | 6 | 7 | 5 | |||||
MKT Time | 205 | 360 | 293 | 286 | |||||
Med Sold $ | $217,500 | $203,750 | $223,000 | 214750 | |||||
Maple Park | |||||||||
# Active | 29 | 28 | 29 | 29 | |||||
# Sold | 1 | 3 | 2 | 2 | |||||
MKT Time | 435 | 237 | 215 | 296 | |||||
Med Sold $ | $475,000 | $350,000 | $245,000 | 356667 | |||||
As the years go by, my work brings many new faces my way, people I first meet as clients,
but soon count amongst my circle of friends. Getting to know you has been a pleasure,
and serving you a privilege.
but soon count amongst my circle of friends. Getting to know you has been a pleasure,
and serving you a privilege.
Wishing you all the things that make the season worth celebrating!!
--
Your friendship and goodwill are the heart of my business!
Thanks for your continued support and referrals!!
Diane Morales
Thank you for MOVIN' WITH MORALES!!
Keller Williams Fox Valley Realty
(630) 709.9882